| Aircraft | Dry rate taxable |
Fuel rate non-taxable |
Total wet rate pre-tax |
Total wet rate sales tax incl |
Per hour type |
|---|---|---|---|---|---|
| N4808F | $41 | $48 | $89 | $91.98 | Tach |
| N1724Y | $41 | $48 | $89 | $91.98 | Tach |
| N6027C | $59 | $79 | $138 | $142.29 | Tach |
| N1724Y | $76 | $62 | $138 | $143.53 | Hobbs |
| Fuel rate | $47.00 |
| Dry rate | $41.00 |
| Total wet rate, pre-tax | $88.00 |
| Total wet rate, sales tax incl | $90.98 |
| Per hour type | Tach |
| Fuel rate | $47.00 |
| Dry rate | $41.00 |
| Total wet rate, pre-tax | $88.00 |
| Total wet rate, sales tax incl | $90.98 |
| Per hour type | Tach |
| Fuel rate | $77.00 |
| Dry rate | $53.00 |
| Total wet rate, pre-tax | $130.00 |
| Total wet rate, sales tax incl | $133.86 |
| Per hour type | Tach |
| Fuel rate | $60 |
| Dry rate | $70 |
| Total wet rate, pre-tax | $130 |
| Total wet rate, sales tax incl | $135.09 |
| Per hour type | Hobbs |
Rates unchanged since May 1, 2013.
Dues unchanged since 2005.
Club meetings are the first Tuesday of every month. Please join us.